|
Model | SBSA54 | SBSA60 | SBSA72 | SBSA78 | SBSA87 | SBSA97 |
Product Description | SINGLE AUGER 54″ SNOW BLOWER |
SINGLE AUGER 60″ SNOW BLOWER |
SINGLE AUGER 72″ SNOW BLOWER |
SINGLE AUGER 78″ SNOW BLOWER |
SINGLE AUGER 87″ SNOW BLOWER |
SINGLE AUGER 97″ SNOW BLOWER |
Recommended Tractor HP (Engine) |
15 HP | 20 HP | 35 HP | 50 HP | 60 HP | 75 HP |
Cutting Width | 54″ | 60″ | 72″ | 78″ | 87″ | 97″ |
Cutting Edge | 3/8″ x 1″ | 3/8″ x 1″ | 3/8″ x 1″ | ½” x 1-½” | ½” x 1-½” | ½” x 1-½” |
Auger Diam. | 14″ | 14″ | 14″ | 15″ | 19″ | 19″ |
Fan Diam. | 21″ | 21″ | 21″ | 23″ | 27″ | 27″ |
Chute Diam. | 8″ | 8″ | 10″ | 10″ | 12″ | 12″ |
Chute Rotation (Man/Hyd) |
Std/Opt | Std/Opt | Opt/Opt | Opt/Opt | Opt/Opt | Opt/Opt |
Chute Deflector (Man/Hyd) |
Std/Opt | Std/Opt | Std/Opt | Std/Opt | Std/Opt | Std/Opt |
Main Body Height | 25″ | 25″ | 29″ | 29″ | 36″ | 36″ |
Hitch (Standard & Quick Hitch) | CAT. 1 | CAT. 1 | CAT. 1 | CAT. 1 & 2 | CAT. 2 | CAT. 2 |
Weight (LBS.) | 366 | 396 | 540 | 748 | 1,034 | 1,106 |
Warranty | 2-YEAR LIMITED MACHINE WARRANTY; 5-YEAR LIMITED GEARBOX WARRANTY | 2-YEAR LIMITED MACHINE WARRANTY; 5-YEAR LIMITED GEARBOX WARRANTY | 2-YEAR LIMITED MACHINE WARRANTY; 5-YEAR LIMITED GEARBOX WARRANTY | 2-YEAR LIMITED MACHINE WARRANTY; 5-YEAR LIMITED GEARBOX WARRANTY | 2-YEAR LIMITED MACHINE WARRANTY; 5-YEAR LIMITED GEARBOX WARRANTY | 2-YEAR LIMITED MACHINE WARRANTY; 5-YEAR LIMITED GEARBOX WARRANTY |
Performance Features |