The HLA SnowBlade puts you in the driver seat when it comes to clearing snow. The SnowBlade robust mouldboard has a precision engineered curve construction that folds and rolls the snow, limiting unwanted sticking, side tracking, and spill over. Equipped with a spring-trip feature, the cutting edge trips back if the blade hits a hidden object, limiting any damage so you can continue clearing. With other features such as the crossover relief valve, lateral float, and replaceable and reversible cutting edge, the HLA SnowBlade gets the job done right, every time.. |
Part # | Cutting Edge | Approx. Weight (LBS.) | Length (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (LBS.) |
---|---|---|---|---|---|---|---|
SB100048 | Steel | 365 | 48 | 44.5 | 40 | 20" | 3,000 |
SB1000R48 | Rubber | 365 | 48 | 44.5 | 40 | 20" | 3,000 |
SB100054 | Steel | 375 | 54 | 50 | 45 | 20" | 3,000 |
SB1000R54 | Rubber | 375 | 54 | 50 | 45 | 20" | 3,000 |
SB100060 | Steel | 385 | 60 | 56 | 50 | 20" | 3,000 |
SB1000R60 | Rubber | 385 | 60 | 56 | 50 | 20" | 3,000 |
SB100066 | Steel | 400 | 66 | 59.5 | 55 | 20" | 3,000 |
SB1000R66 | Rubber | 400 | 66 | 59.5 | 55 | 20" | 3,000 |
SB100072 | Steel | 410 | 72 | 65.5 | 60 | 20" | 3,000 |
SB1000R72 | Rubber | 410 | 72 | 65.5 | 60 | 20" | 3,000 |
SB100078 | Steel | 420 | 78 | 69.5 | 65 | 20" | 3,000 |
SB1000R78 | Rubber | 420 | 78 | 69.5 | 65 | 20" | 3,000 |
SB100084 | Steel | 440 | 84 | 74.5 | 70 | 20" | 3,000 |
SB1000R84 | Rubber | 440 | 84 | 74.5 | 70 | 20" | 3,000 |
SB100090 | Steel | 450 | 90 | 79.5 | 75 | 20" | 3,000 |
SB1000R90 | Rubber | 450 | 90 | 79.5 | 75 | 20" | 3,000 |
SB100096 | Steel | 465 | 96 | 84.5 | 80 | 20" | 3,000 |
SB1000R96 | Rubber | 465 | 96 | 84.5 | 80 | 20" | 3,000 |
Lateral Float Allows blade to follow ground contours for better clearing performance. |
Mouldboard Profile Precision engineered curve rolls and folds snow. This reduces sticking, side tracking and spill over. |
Replaceable, Reversible Cutting Edge Our cutting edges are designed to be easily replaceable and are reversible to give you twice the life. |
Adjustable Skid Shoes Allows you to set cutting depth for optimum performance and prolonged cutting edge life. |
Spring Trip Cutting Edge Allows cutting edge to trip back if struck by hidden object limiting damage. |
35° Manual Angle Either Direction (hydraulic optional)
|